Product Features
1. Pure sine wave output waveform, strong load ability, wide application;
2. High transform efficiency, fast start, small no load current;
3. Soft start function; reduce load’s starting risk;
4. Perfect protection, with low voltage, over voltage, over load, over temperature, short circuit, input reverse connection protections and etc.;
5. Intelligent temperature control fan, when loads over 30%, it will start. Saving energy, safe and high efficiency;
6. Imported electronic Components; built-in fuse, safe and reliable;
7. Three-stage intelligent charging, effectively protection of the battery.
Model | BTP-300-121 | BTP-300-241 | BTP-300-122 | BTP-300-242 |
Continuous Output Power | 300W | 300W | 300W | 300W |
Peak Power | 600W (<5ms) | |||
DC Input Voltage | 12V | 24V | 12V | 24V |
AC Output Voltage | 110VAC±10% | 220VAC±5% | ||
No-load Current | <0.34A(DC13V) | <0.32A(DC26V) | <0.34A(DC13V) | <0.32A(DC26V) |
AC Output Frequency | 50HZ±1%/60HZ±1% | |||
AC Output Waveform | Pure Sine Wave | |||
Waveform Distortion | THD<3%(Linear load) | |||
Efficiency | >86%(DC13V) | >88%(DC26V) | >86%(DC13V) | >88%(DC26V) |
DC Input Voltage Range | 11V~15V | 22V~30V | 11V~15V | 22V~30V |
Low Voltage Alarm | 10.5±0.3V | 21±0.6V | 10.5±0.3V | 21±0.6V |
Low Voltage Shutdown | 9.5±0.2V | 19±0.3V | 9.5±0.2V | 19±0.3V |
Over Voltage Protection | 16±0.5V | 31±1V | 16±0.5V | 31±1V |
Low Voltage Recovery | 11.8±0.3V | 23.6±0.4V | 11.8±0.3V | 23.6±0.4V |
Over Voltage Recovery | 15.7±0.3V | 31.8±0.4V | 15.7±0.3V | 31.8±0.4V |
Over Load Protection | 125%~130% | |||
Charging Current | 4A | 2A | 4A | 2A |
Charging Maximum Voltage | 14.7V | 29.4V | 14.7V | 29.4V |
Charging Mode | Connected with mains supply, constant current,constant voltage, floating charge | |||
Protective Function |
Low voltage: LED red light, Buzzer alarm, automatic recovery | |||
Over voltage: LED red light, automatic recovery | ||||
Over load: LED red light, automatic shut down, need restart | ||||
Over temperature: LED red light, Buzzer alarm, automatic recovery | ||||
Short circuit (within 2s): automatic recovery | ||||
Input reverse connection: fuse burn-out | ||||
Working Temp. | -10°C-40°C | |||
Storage Temp. | -30°C-70°C | |||
Humidity | 20%~90%RH Non-condensing | |||
Working Altitude | ≦3000m | |||
Machine Size | 260*118*62mm | |||
Net Weight | 1.7±0.1kg | |||
Packing Size | 330*160*140mm | |||
Gross Weight | 2.08±0.1kg |