Model | ISS150F | ISS300Z | ISS500Z |
System Specification: | |||
Rated Output Power | 150W | 300W | 500W |
Solar Panel Power | 18V 50W(50W*1) | 18V 100W(50W*2) | 18V 100W(50W*2) |
Solar Panel Charging Time | 12 hours effective sunlight |
6 hours effective sunlight |
9 hours effective sunlight |
Battery Capacity | 12V 33AH Lead crystal battery |
12V 33AH Lead crystal battery |
12V 50AH Lithium battery |
AC Output | AC 110V/220V/230V 50Hz/60Hz | ||
AC Output Waveform | Modified sine wave | Pure sine wave | |
AC Output Socket | Universal \ English \ German \ French \ Australian \ American | ||
DC Output | 3*12VDC outputs & 1*5V (500mA) USB output | ||
Peak Inverter Efficiency | 85% | 92% | 92% |
Overload Protection | Yes | Yes | Yes |
Under-voltage Alarm | Yes | Yes | Yes |
Overheat Protection | Yes | Yes | Yes |
Short-circuit Protection | Yes | Yes | Yes |
Battery Power Indicator | Yes | Yes | Yes |
External Battery Charger | Yes | Yes | Yes |
External Battery | Yes(12V) | Yes(12V) | No |
External Battery Capacity | Based on actual needs and to be prepared by customer, the capacity of charging is more than or equivalent to the sum capacity of both our product and external battery. | No | |
Accessories | PV connectors 2 pairs (Optional) | No | |
External battery cables 2pcs (Optional) | No | ||
Certificate | CE & RoHS | ||
Mechanical Data: | |||
System Box(mm) | L375*W150*H320 | L375*W150*H320 | L375*W150*H320 |
Weight of System Box | 15.7kg | 15.9kg | 12.5kg |
Appearance Color | White + Green | White + Green | White + Green |
Solar Panel (mm) | L640*W540*H30 | L640*W540*H30 | L640*W540*H30 |
Net Weight of Solar Panel | 4.5kg | 4.5kg | 4.5kg |
Battery (mm) | L196*W130*H162 (Total H175) |
L196*W130*H162 (Total H175) |
L190*W140*H132 |
Net Weight of Battery | 10.5kg | 10.5kg | 6.0kg |