Product Features
1. Pure sine wave output waveform, strong load ability, wide application;
2. High transform efficiency, fast start, small no load current;
3. Soft start function; reduce load’s starting risk;
4. Perfect protection, with low voltage, over voltage, over load, over temperature, short circuit, input reverse connection protections and etc.;
5. Intelligent temperature control fan, when loads over 30%, it will start. Saving energy, safe and high efficiency;
6. Imported electronic Components; built-in fuse, safe and reliable;
7. with built-in AC Bypass Relay (<10ms), realizing uninterrupted AC output;
Model | BTP-3000-121 | BTP-3000-241 | BTP-3000-481 | BTP-3000-122 | BTP-3000-242 | BTP-3000-482 |
Continuous Output Power | 3000W | 3000W | 3000W | 3000W | 3000W | 3000W |
Peak Power | 6000W (<5ms) | |||||
DC Input Voltage | 12V | 24V | 48V | 12V | 24V | 48V |
AC Output Voltage | 110VAC±10% | 220VAC±5% | ||||
No-load Current | <2.2A(DC13V) | <1.5A(DC26V) | <1.1A(DC52V) | <2.2A(DC13V) | <1.5A(DC26V) | <1.1A(DC52V) |
AC Output Frequency | 50HZ±1%/60HZ±1% | |||||
AC Output Waveform | Pure Sine Wave | |||||
Waveform Distortion | THD<3%(Linear load) | |||||
Efficiency | >86%(DC13V) | >88%(DC26V) | >90%(DC52V) | >86%(DC13V) | >88%(DC26V) | >90%(DC52V) |
DC Input Voltage Range | 11V~15V | 22V~30V | 44V~60V | 11V~15V | 22V~30V | 44V~60V |
Low Voltage Protection | 10±0.2V | 20±0.4V | 40±0.8V | 10±0.2V | 20±0.4V | 40±0.8V |
Over Voltage Protection | 15.5±0.5V | 31.0±1.0V | 62±2.0V | 15.5±0.5V | 31.0±1.0V | 62±2.0V |
Low Voltage Recovery | 13.6±0.3V | 27.2±0.6V | 54.4±1.2V | 13.6±0.3V | 27.2±0.6V | 54.4±1.2V |
Over Voltage Recovery | 15.2±0.5V | 30.4±1.0V | 60.8±2.0V | 15.2±0.5V | 30.4±1.0V | 60.8±2.0V |
Over Load Protection | 120%~125% | |||||
Protective Function |
Low voltage: LED red light, mains supply output | |||||
Over voltage: LED red light, mains supply output | ||||||
Over load: LED red light, mains supply output | ||||||
Over temperature: LED red light, mains supply output | ||||||
Short circuit: automatic recovery | ||||||
Input reverse connection: fuse burn-out | ||||||
Working Temp. | -10°C-40°C | |||||
Storage Temp. | -30°C-70°C | |||||
Humidity | 20%~90%RH Non-condensing | |||||
Working Altitude | ≦3000m | |||||
Machine Size | 484*199*146mm | |||||
Net Weight | 11.0±0.1kg | 10.7±0.1kg | 10.5±0.1kg | 11.0±0.1kg | 10.7±0.1kg | 10.5±0.1kg |
Packing Size | 510*300*250mm | |||||
Gross Weight | 13.1±0.1kg | 12.8±0.1kg | 12.6±0.1kg | 13.1±0.1kg | 12.8±0.1kg | 12.6±0.1kg |