Product Features
1. Pure sine wave output waveform, strong load ability, wide application;
2. High transform efficiency, fast start, small no load current;
3. Soft start function; reduce load’s starting risk;
4. Perfect protection, with low voltage, over voltage, over load, over temperature, short circuit, input reverse connection protections and etc.;
5. Intelligent temperature control fan, when loads over 30%, it will start. Saving energy, safe and high efficiency;
6. Imported electronic Components; built-in fuse, safe and reliable;
7. Can customzie DC input voltage 36V, AC output voltage 100V, 110V, 120V, 220V, 230V, 240V and kinds of socket types;
8. CE-EMC/LVD, RoHS.
Model | P6000-12-110 | P6000-24-110 | P6000-48-110 | P6000-12-220 | P6000-24-220 | P6000-48-220 | ||
Continuous Output Power | 6000W | 6000W | 6000W | 6000W | 6000W | 6000W | ||
Peak Power | 12000W (<5ms) | |||||||
DC Input Voltage | 12V | 24V | 48V | 12V | 24V | 48V | ||
AC Output Voltage | 110VAC±10% | 220VAC±5% | ||||||
No-load Current | <2.7A(DC13V) | <1.7A(DC26V) | <1.5A(DC52V) | <2.7A(DC13V) | <1.7A(DC26V) | <1.5A(DC52V) | ||
AC Output Frequency | 50HZ±1%/60HZ±1% | |||||||
AC Output Waveform | Pure Sine Wave | |||||||
Waveform Distortion | THD<3%(Linear load) | |||||||
Efficiency | >86%(DC13V) | >88%(DC26V) | >90%(DC52V) | >86%(DC13V) | >88%(DC26V) | >90%(DC52V) | ||
DC Input Voltage Range | 11V~15V | 22V~30V | 44V~60V | 11V~15V | 22V~30V | 44V~60V | ||
Low Voltage Alarm | 10.5±0.3V | 21±0.6V | 41.8±1.2V | 10.5±0.3V | 21±0.6V | 41.8±1.2V | ||
Low Voltage Shutdown | 9.5±0.2V | 19±0.3V | 38±0.4V | 9.5±0.2V | 19±0.3V | 38±0.4V | ||
Over Voltage Protection | 16±0.5V | 31±1V | 65±2V | 16±0.5V | 31±1V | 65±2V | ||
Low Voltage Recovery | 11.8±0.3V | 23.6±0.4V | 47.2±0.8V | 11.8±0.3V | 23.6±0.4V | 47.2±0.8V | ||
Over Voltage Recovery | 15.7±0.3V | 31.8±0.4V | 63±1V | 15.7±0.3V | 31.8±0.4V | 63±1V | ||
Over Load Protection | 120%~125% | |||||||
Protective Function | Low voltage: LED red light, Buzzer alarm, automatic recovery | |||||||
Over voltage: LED red light, automatic recovery | ||||||||
Over load: LED red light, automatic shut down, need restart | ||||||||
Over temperature: LED red light, Buzzer alarm, automatic recovery | ||||||||
Short circuit (within 2s): automatic recovery | ||||||||
Input reverse connection: fuse burn-out | ||||||||
Working Temp. | -10°C-40°C | |||||||
Storage Temp. | -30°C-70°C | |||||||
Humidity | 20%~90%RH Non-condensing | |||||||
Working Altitude | ≦3000m | |||||||
Machine Size | 544*199*146mm | |||||||
Net Weight | 13.6±0.1kg | 13.2±0.1kg | 13.0±0.1kg | 13.6±0.1kg | 13.2±0.1kg | 13.0±0.1kg | ||
Packing Size | 670*290*270mm | |||||||
Gross Weight | 16.1±0.1kg | 15.7±0.1kg | 15.5±0.1kg | 16.1±0.1kg | 15.7±0.1kg | 15.5±0.1kg | ||
Socket types |