Product Features
1. Modified sine wave output waveform;
2. High transform efficiency, fast start, small no load current;
3. Soft start function; reduce load’s starting risk;
4. Perfect protection, with low voltage, over voltage, over load, over temperature, short circuit, input reverse connection protections and etc.;
5. Intelligent temperature control fan, when loads over 30%, it will start. Saving energy, safe and high efficiency;
6. Imported electronic Components; built-in fuse, safe and reliable;
7. DC input voltage 12V, 24V, 48V, AC output voltage 100V, 110V, 120V, 220V, 230V, 240V and kinds of socket types;
8. CE-EMC/LVD, RoHS
Model | M150-12-110 | M150-24-110 | M150-48-110 | M150-12-220 | M150-24-220 | M150-48-220 | |
Continuous Output Power | 150W | 150W | 150W | 150W | 150W | 150W | |
Peak Power | 300W (<5ms) | ||||||
DC Input Voltage | 12V | 24V | 48V | 12V | 24V | 48V | |
AC Output Voltage | 100-120VAC±10% | 220V-240VAC±10% | |||||
No-load Current | <0.21A | ||||||
AC Output Frequency | 50HZ±1%/60HZ±1% | ||||||
AC Output Waveform | Modified Sine Wave | ||||||
USB port | 5V, 2.1A | ||||||
Waveform Distortion | THD<3%(Linear load) | ||||||
Efficiency | >85% | ||||||
DC Input Voltage Range | 10.5V~16V | 21V~32V | 42V~64V | 10.5V~16V | 21V~32V | 42V~64V | |
Low Voltage Alarm | 10.5±0.5V | 21±1V | 42±2V | 10.5±0.5V | 21±1V | 42±2V | |
Low Voltage Shutdown | 10±0.5V | 20±1V | 40±2V | 10±0.5V | 20±1V | 40±2V | |
Over Voltage Protection | 16±0.5V | 32±1V | 64±2V | 16±0.5V | 32±1V | 64±2V | |
Low Voltage Alarm Recovery | 11.1±0.5V | 22.2±1V | 44.4±2V | 11.1±0.5V | 22.2±1V | 44.4±2V | |
Low Voltage Protection Recovery | 12.4V±0.5V | 24.8±1V | 49.6±2V | 12.4V±0.5V | 24.8±1V | 49.6±2V | |
Over Voltage Recovery | 15.5±0.5V | 31±1V | 62±2V | 15.5±0.5V | 31±1V | 62±2V | |
Over Load Protection | 100%-120% | ||||||
Protective Function | Low voltage alarm: Buzzer alarm, no alarm above 11V, output is normal | ||||||
Low voltage protection: LED red light, Buzzer alarm, automatic recovery above 12.4V | |||||||
Over voltage: LED red light, automatic recovery | |||||||
Over load: LED red light, automatic shut down, automatic recovery afetr 1 to 2 seconds | |||||||
Over temperature: above 70°C shutdown, LED red light, Buzzer alarm, automatic recovery when below 60°C | |||||||
Short circuit (within 2s): LED red light, automatic recovery | |||||||
Input reverse connection: fuse burn-out | |||||||
Working Temp. | -10°C-60°C | ||||||
Storage Temp. | -30°C-70°C | ||||||
Humidity | 20%~90%RH Non-condensing | ||||||
Working Altitude | ≦3000m | ||||||
Machine Size | 120*100*50mm | ||||||
Product Net Weight | 0.5kg | ||||||
CTN Dimension | 440*380*340mm/CTN(1pc/inner box, 16boxes/CTN) | ||||||
CTN Weight | N.W./G.W./CTN: 8.0/14.8KG | ||||||
Accessories | Replaceable fuse+instruction book+connection wire | ||||||
Packing | Poly bag+EPE+inner box+carton | ||||||
Socket types |